Skip to: site menu | section menu | main content
Approved Methodologies by Scope
SCOPE |
NUMBER OF METHODOLOGIES |
| Energy Industries | 38 |
| Energy Distribution | 2 |
| Energy Deman | 11 |
| Manufacturing Industries | 21 |
| Chemical Industries | 14 |
| Construction | 0 |
| Transport | 6 |
| Mining / Mineral Prouction | 1 |
| Metal Production | 6
|
| Fugitive Emissions from Fuels | 6 |
| Fugitive Emissions from Production and Consumption of Halocarbons ans Sulphur Hexafluoride | 3 |
| Solvent Use | 0 |
| Waste Handling and Disposal | 12 |
| Afforestation and Reforestation | 15 |
| Agriculture | 4 |
Registered Project Activities by Host Party
Registered Project Activities by Scope